Most Recent Lebanon Homes For Sale
| View All Lebanon Homes For Sale | ||
|
441 Bonnie Valley Dr, Lebanon, TN 37087 | $229,900 3 beds 3 baths |
|
3180 Cainsville Rd, Lebanon, TN 37090 | $72,000 2 beds 1 bath |
|
109 Gilbert Valley Dr, Lebanon, TN 37090 | $239,900 3 beds 2 baths |
Real Estate Resources |
Lebanon Apartments
There are 141 apartments found in and near the Lebanon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings